Stack / Deployment & application / sub-layer 19
Vertical AI by domain
Indicators
Venture flow
Primary-round dollars per calendar quarter: Form D amount sold where the entity files, Epoch's press-compiled rounds otherwise. Amendments replace their originals; SPVs, secondaries and debt are excluded.
Entities · 33
| Entity | Role | Since | Verified | Latest observation |
|---|---|---|---|---|
| 11x | primary | — | ○ not yet | none |
| AbridgeCIK 0001737537 | primary | — | ● yes | Form D filed 2025-06-30 (0001737537-25-000003) · filing.pt · 2025-06-30 |
| Ambience | primary | — | ○ not yet | none |
| Artisan | primary | — | ○ not yet | none |
| Bland | primary | — | ○ not yet | none |
| Brightwave | primary | — | ○ not yet | none |
| ClayCIK 0002053989 | primary | — | ● yes | Form D filed 2025-09-10 (0002053989-25-000003) · filing.pt · 2025-09-10 |
| Crescendo | primary | — | ○ not yet | none |
| DecagonCIK 0002043374 | primary | — | ● yes | 80.0% · self_trained_traffic_share.pt · 2026-03-24 |
| Dyna | primary | — | ○ not yet | none |
| Eve | primary | — | ○ not yet | none |
| EvenUp | primary | — | ○ not yet | none |
| ExaCIK 0002024864 | primary | — | ● yes | Form D filed 2026-03-11 (0002024864-26-000002) · filing.pt · 2026-03-11 |
| Glean | primary | — | ○ not yet | none |
| HarveyCIK 0001974654 | primary | — | ● yes | 4.00 rung · rung_research.pt · 2026-08-20 |
| HebbiaCIK 0001932477 | primary | — | ● yes | Form D filed 2024-05-14 (0001932477-24-000001) · filing.pt · 2024-05-14 |
| Hippocratic | primary | — | ○ not yet | none |
| LegoraCIK 0002071663 | primary | — | ● yes | Form D filed 2026-03-24 (0002071663-26-000001) · filing.pt · 2026-03-24 |
| OpenEvidence | primary | — | ○ not yet | none |
| Parallel | primary | — | ○ not yet | none |
| Parloa | primary | — | ○ not yet | none |
| PerplexityCIK 0001972171 | primary | — | ● yes | Form D filed 2023-04-05 (0001567619-23-005521) · filing.pt · 2023-04-05 |
| Retell | primary | — | ○ not yet | none |
| Rogo | primary | — | ○ not yet | none |
| Sierra | primary | — | ○ not yet | none |
| Spellbook | primary | — | ○ not yet | none |
| Tennr | primary | — | ○ not yet | none |
| VapiCIK 0002042931 | primary | — | ● yes | Form D filed 2026-05-12 (0002042931-26-000005) · filing.pt · 2026-05-12 |
| 1X | secondary | — | ○ not yet | none |
| ApptronikCIK 0001918029 | secondary | — | ● yes | Form D filed 2025-11-05 (0001918029-25-000006) · filing.pt · 2025-11-05 |
| FigureCIK 0002014185 | secondary | — | ● yes | Form D filed 2024-03-13 (0001493152-24-009735) · filing.pt · 2024-03-13 |
| Physical Intelligence | secondary | — | ○ not yet | none |
| Skild AI | secondary | — | ○ not yet | none |
Seed lists come from the capture brief and are verified against filings one by one. A name here is not a claim about size or funding until an observation attaches.