Indicators / series
formd.crusoe.filing.pt
Source: SEC EDGAR Form D (private offerings) (U.S. Securities and Exchange Commission) · Public domain (U.S. government work) · CSV
SEC EDGAR Form D data sets
| id | text | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 616e2d8b762cdb3b | Form D filed 2022-04-22 (0001924674-22-000001) | grade A, evidence tier 4 | 2022-04-22 | 2022-04-22 | 4 | company_stated | api | approved | 2026-09-10T06:18:47.371438Z | 200 | 590c1da925d2 | — | source page | |
| d486b9563a742932 | Form D filed 2023-12-05 (0001924674-23-000001) | grade A, evidence tier 4 | 2023-12-05 | 2023-12-05 | 4 | company_stated | api | approved | 2026-09-10T06:18:47.371438Z | 200 | 590c1da925d2 | — | source page | |
| 510a64914f49803f | Form D filed 2024-02-08 (0001924674-24-000001) | grade A, evidence tier 4 | 2024-02-08 | 2024-02-08 | 4 | company_stated | api | approved | 2026-09-10T06:18:47.371438Z | 200 | 590c1da925d2 | — | source page | |
| 9d760a07b196c65e | Form D filed 2024-11-21 (0001924674-24-000003) | grade A, evidence tier 4 | 2024-11-21 | 2024-11-21 | 4 | company_stated | api | approved | 2026-09-10T06:18:47.371438Z | 200 | 590c1da925d2 | — | source page | |
| 265b76fb77312c2d | Form D filed 2025-10-23 (0001924674-25-000004) | grade A, evidence tier 4 | 2025-10-23 | 2025-10-23 | 4 | company_stated | api | approved | 2026-09-10T06:18:47.371438Z | 200 | 590c1da925d2 | — | source page |
Raw snippets and dispute text
- 616e2d8b762cdb3b {"adsh": "0001924674-22-000001", "ciks": ["0001924674"], "display_names": ["Crusoe Energy Holdings Inc. (CIK 0001924674)"], "file_date": "2022-04-22"}
- d486b9563a742932 {"adsh": "0001924674-23-000001", "ciks": ["0001924674"], "display_names": ["Crusoe Energy Holdings Inc. (CIK 0001924674)"], "file_date": "2023-12-05"}
- 510a64914f49803f {"adsh": "0001924674-24-000001", "ciks": ["0001924674"], "display_names": ["Crusoe Energy Holdings Inc. (CIK 0001924674)"], "file_date": "2024-02-08"}
- 9d760a07b196c65e {"adsh": "0001924674-24-000003", "ciks": ["0001924674"], "display_names": ["Crusoe Inc. (CIK 0001924674)"], "file_date": "2024-11-21"}
- 265b76fb77312c2d {"adsh": "0001924674-25-000004", "ciks": ["0001924674"], "display_names": ["Crusoe Inc. (CIK 0001924674)"], "file_date": "2025-10-23"}